Close

Semihermetic Chiller Water Cooled Units

MODEL Compresor Power / HP Evap / Kond +2
/+45°C Cooling Capacity Watt
Water Inlet
Output Temperature
CH.1.Y.D.03-015-F D 3 15 3 11.142 Watt +7 / +12 °C
CH.1.Y.D.03-015-F Q 5 21 5 14.878 Watt +7 / +12 °C
CH.1.Y.D.03-015-F Q 5 24 5 16.908 Watt +7 / +12 °C
CH.1.Y.D.03-015-F Q 7 33 7 23.618 Watt +7 / +12 °C
CH.1.Y.D.03-015-F S 1039 10 29.907 Watt +7 / +12 °C
CH.1.Y.D.03-015-F S 15 52 15 38.567 Watt +7 / +12 °C
CH.1.Y.D.03-015-F S 20 56 20 43.219 Watt +7 / +12 °C
CH.1.Y.D.03-015-F V 25 71 25 50.673 Watt +7 / +12 °C
CH.1.Y.D.03-015-F V 30 84 30 63.869 Watt +7 / +12 °C
CH.1.Y.D.03-015-F Z 35 106 35 77.905 Watt +7 / +12 °C
CH.1.Y.D.03-015-F Z 40 126 40 92.660 Watt +7 / +12 °C
CH.1.Y.D.03-015-F Z 50 154 50 113.161 Watt +7 / +12 °C

Whatsapp
Offer and Information Line