Close

Double Circuit Semihermetic Chiller Water Cooled Units

MODEL Compresor
Power/ HP Evap / Kond +2
/+45°C Cooling Capacity Watt
Inlet Water
Output Temperature
CH.1.Y.D.07-033-F Q 7 33 2x7 47.236 Watt +7 / +12 °C
CH.1.Y.D.10-039-F S 10 39 2x10 59.814 Watt +7 / +12 °C
CH.1.Y.D.15-051-F S 15 52 2x15 77.134 Watt +7 / +12 °C
CH.1.Y.D.20-056-F S 20 56 2x20 86.438 Watt +7 / +12 °C
CH.1.Y.D.25-071-F V 25 71 2x25 101.346 Watt +7 / +12 °C
CH.1.Y.D.30-084-F V 30 84 2x30 127.738 Watt +7 / +12 °C
CH.1.Y.D.35-106-F Z 35 106 2x35 155.810 Watt +7 / +12 °C
CH.1.Y.D.40-126-F Z 40 126 2x40 185.320 Watt +7 / +12 °C
CH.1.Y.D.50-154-F Z 50 154 2x50 226.322 Watt +7 / +12 °C

Whatsapp
Offer and Information Line